Briggs Stratton 126M02 1005 F1 190cc 6.75 Gross Torque Engine
Briggs Stratton 126M02 1005-F1 vertical 675 Series engine Is 190cc and puts out 6.75 gross torque. The single-cylinder engine has a 7/8″ x 1-13/16″ crankshaft. This engine model has a bottom oil drain, a large rewind start and is equipped with a muffler. Briggs Stratton 850 Series engines are designed to deliver reliable power and simple operation for walk-behind lawn mowers. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 126M02 1005-F1 190cc Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 126M02-1005-F1 |
REPLACES MODELS | 121K02-0113-E1, 121K02-0115-E1, 121K02-0116-B1, 121K02-0116-E1, 121K02-0349-E1, 121K02-0355-E1, 121K02-0410-E1, 121K02-0411-E1, 122K02-0137-E1, 122K02-0138-E1, 123702-0151-01, 123702-0154-01, 124702-0205-01, 124702-0207-01, 124L02-0124-F1, 124L02-0134-F1, 124L02-0530-F1, 126L02-0126-F1, 126L02-1005-F1, 127802-1916-D1, 127802-1953-B1, 127802-1953-D1, 127802-1953-E1, 127802-2319-B1, 127802-2319-D1, 127802-2319-E1, 128802-0912-01, 128802-1906-B1, 128802-2015-B1, 128802-2015-E1, 128802-2046-B1, 128802-2047-B1, 128802-2318-D1, 128802-2325-D1, 128802-2395-E1, 128802-2643-B1, 128802-3135-B1, 128802-3135-E1, 128812-3112-D1, 128812-3112-D2, 12E802-1115-01, 12F702-1771-E1, 12F702-1855-B1, 12F702-1855-E1, 12F702-1866-B1, 12F702-1866-E1, 12F702-1870-B1, 12F702-1870-D1, 12Q802-0120-D1, 12V802-1734-B1, 125K02-0005-B1, 125K02-0005-E1, 123K02-0005-E1, 123K02-0005-B1, 126T02-0005-B1 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 30 |
DISPLACEMENT | 190cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8″ x 1-13/16″ |
CRANKSHAFT LENGTH | 1-13/16″ |
CRANKSHAFT END TAPPED SIZE | 3/8 – 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | 5 Position |
MAX RPM | 3700 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 8″ |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Reviews
There are no reviews yet.